sub0303_en

본문 바로가기

Talc compound properties

Talc compound properties

HIPS/MWCNT properties

Description Talc amount used(wt %) Melt Flow Rate (g/10min) Density (g/cm3) Tensile Strength (MPa) Tensile Elongation (%) Flexural Strength (MPa) Flexural Modules (MPa) Izod impact strength 1/8" (23℃) Heat Deflection Temperature 1/8"(℃) Remarks
DWC-PP 10 33.9 0.963 27 61 47.7 2,430 97 120
DWC-PP 20 32.5 1.021 29.8 16 49.6 3,220 63 123
H Co. 20 ≧9 1.06±0.03 ≧29 ≧30 ≧37 ≧2.450 ≧49 ≧130
H Co. 40 ≧7 1.22±0.03 ≧26 ≧10 ≧41 ≧3.430 ≧39 ≧135
Description Talc amount used(wt %) Flexural Modules (Kgf/cm2) Flexural Strength (Kgf/cm2) Tensile Strength (Kgf/cm2) Tensile Elongation (%) Heat Deflection Temperature (℃) Izod impact strength (23℃) Density (g/cm3) Remarks
Nylon 6 0 28,000 1,100 780 30 65(18.6Kgf/cm2) 6 1.13
DWC-Nylon 6 5 29,000 1,198 863 9.05 60.5(18.6Kgf/cm2) 4.81 1.169
Nylon 6 15 37,000 1,100 750 6 95(18.6Kgf/cm2) 4.0 1.23
Nylon 6 20 44,000 1,150 780 5 130(18.6Kgf/cm2) 5 1.28
Nylon 6 30 55,000 1,250 800 4 160(18.6Kgf/cm2) 5 1.36

131, Pobaek-gil, Subuk-myeon, Damyang-gun, Jeollanam-do, Korea / Tel.061-382-4313 / Fax.061-382-4314
Copyrightⓒ 2016 Daewoochem. all right reserved.

Customer Center 061-382-4313